40mm LP-40PVC
- Features
- Acabados
- Download Information in PDF
TECHNICAL SPECIFICATIONS | ||
Material | PVC | |
Coverage area | 40mm | |
Nominal thickness | 9mm | |
Weight Kg/m2 | 4.4 Kg/m2 | |
Number of slats/meter | 25 |
Maximum shutter height depending on mounting options (mm)
Drawer size (mm) |
Axis Ø40 Tie rod 375678 |
Axis Ø40 Safety Octoclick |
Axis Ø60 Tie rod 375678 | Axis Ø60 Safety Octoclickr |
ZF shaft Ø45 Safety Clicksur |
ZF shaft Ø54 Safety Clicksurr |
ZF shaft Ø64 Safety Clicksur |
Alu 137 | 1660 | 1500 | 1500 | 1340 | 1500 | 1420 | 1380 |
Alu 150 | 2035 | 1835 | 1875 | 1715 | 1915 | 1835 | 1715 |
Alu 165 | 2530 | 2290 | 2330 | 2210 | 2370 | 2330 | 2210 |
Alu 180 | 3025 | 2785 | 2865 | 2705 | 2865 | 2825 | 2745 |
Alu 205 | 3730 | 3450 | 3450 | 3730 | 3610 | 3810 | 3410 |
PVC 155 | 1800 | 1560 | 1800 | 1680 | 1880 | 1765 | 1720 |
PVC 170 | 2215 | 1975 | 2215 | 2135 | 2295 | 2215 | 1935 |
PVC 185 | 2670 | 2390 | 2470 | 2630 | 2830 | 2750 | 2670 |
PVC 200 | 3165 | 2925 | 3005 | 3165 | 3325 | 3245 | 3205 |
Winding diameters (mm)
Height (mm) | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3200 | 3400 | 3600 |
Number of slats | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
Axis Ø40 | 115 | 125 | 133 | 140 | 147 | 153 | 160 | 167 | 172 | 176 | 181 | 189 | 195 | 198 |
Axis Ø60 | 123 | 131 | 140 | 147 | 154 | 159 | 163 | 169 | 176 | 183 | 190 | 192 | 198 | 205 |
Colour range
Download all the information HERE