LP-44PVC
LP-44PVC-(2)

44mm LP-44PVC

Category:
TECHNICAL SPECIFICATIONS
Material PVC
Coverage area 44 mm
Nominal thickness/strong> 9,5 mm
Weight Kg/m2 4,4 Kg/m2
Nº slats/meter 23

 

Maximum shutter height depending on mounting options (mm)

Drawer size (mm)

Axis Ø40 Tirante 375678

Axis Ø40 Security Axis Ø60 Tight 375678 Axis Ø60 Security Axis ZF Ø45 Security Axis ZF Ø54 Security Axis ZF Ø64 Security
Alu 137 1720 1585 1585 1585 1675 1630 1550
Alu 150 2175 2000 2000 2000 2085 2040 1955
Alu 165 2675 2455 2495 2540 2585 2540 2410
Alu 180 3170 2950 2995 3085 3170 3130 2995
Alu 205 4255 4120 4035 4120 4120 4075 3945
PVC 155 2135 1915 1960 1785 1960 1870 1825
PVC 170 2590 2415 2415 2280 2415 2325 2150
PVC 185 3090 2915 2915 2825 2955 2915 2825
PVC 200 3630 3500 3500 3500 3545 3545 3410

Winding diameters (mm)

Height (mm) 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600
Number of slats/strong> 23 28 32 37 41 46 50 55 60 64 69 73 78 82
Axis octo. Ø40 115 126 133 138 144 151 156 164 173 179 184 189 194
Axis octo. Ø60 126 132 139 142 150 156 160 166 172 179 184 187 192 199

 



Colour range


 

Blanco
White
Gris
Grey
Ivory
Ivory
 Wood Brown
Wood Brown

Download all the information HERE