

50mm LP-50TC
- Features
- Finishes
- Download Information in PDF
ALUTERMIC 50mm
Material | Aluminum 3105 H46 |
Total band thickness(mm) | 0.305±0.02 |
Coverage area | 50mm |
Nominal thickness | 9.5mm |
Number of slats/meter | 20 |
Minimum winding axis | 60 |
Other specifications
Density | 2.73kg/dm |
Specific heat (0 to 100ºC) | 935 J/kgºC |
Thermal conductivity (at 25ºC) | 166 W/mºC |
Resistivity (at 20ºC) | 3.9cm/cm |
Linear expansion coefficient (0 to 100ºC) | 23,7,10ºC |
Maximum shutter height depending on mounting options (mm)
Drawer size |
Octo axis. Ø60 Tie rod 375678 |
Octo axis. Ø54 Security Octoclick * |
Octo axis. Ø54 Security Click on * |
ZF shaft Ø64 Safety Clicksur |
Alu 165 | 1870 | 1975 | 1925 | 1925 |
Alu 180 | 2340 | 2490 | 2390 | 2290 |
Alu 205 | 3015 | 3215 | 3315 | 3215 |
Alu 250 | 4910 | 5110 | 5160 | 5160 |
PVC 185 | 1945 | 2095 | – | – |
PVC200 | 2460 | 2610 | 2810 | 2660 |
PVC 225 | 3535 | 3585 | 3585 | 3335 |
Wrap diameters (mm)
Height (mm) | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3200 | 3400 | 3600 | 3800 | 4000 | ![]() |
Number of slats | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | |
Octo axis. Ø60 | 138 | 147 | 155 | 163 | 170 | 176 | 188 | 190 | 196 | 203 | 207 | 214 | 220 | 224 | 226 | 234 | |
ZF axis. Ø54 | 134 | 144 | 153 | 159 | 165 | 173 | 182 | 185 | 193 | 199 | 202 | 206 | 215 | 219 | 223 | 230 | |
ZF shaft Ø64 | 140 | 150 | 157 | 163 | 169 | 175 | 182 | 187 | 195 | 201 | 203 | 210 | 218 | 221 | 226 | 231 |
Compatibility
Guides |
Aluminum:311610 V-25 (24 x 15.5) / 311650 CR (53 x 22) / 311649 CR (53 x 60 x 22) / 311651 CR (64 x 22) / 311611 H-25 (53 x 22) / 311625 HSL-25 (53 x 22 x 120) / 311626 HSLE-25 (53 x 22 x 120) / 311654 CT (46 x 22) / 311659 CT (45 x 30) / center 311628 HD-60 (60 x 21.6) / center 311629 HD-25 (108.5 x21.6) |
Terminals |
Aluminum: 311730 EIB (44 x 7.5) / 311712 EMB (44 x 7.5) / 311714 EI EE (44 x 7.5) / Acoustic 311717 (44 x 8 x 34.5) / Acoustic 311724 -3-5 (44 x 8 x 33.7) 3p. / 311721 LFP (46 x 8 |
Colour range

























Download all the information HERE