
77mm LP-77SC
- Features
- Technical data
- Download pdf
The 77 mm LP-77SC slat for roll-up doors with injected profiled Security. In addition to protection and resistance, the polyurethane padding offers better acoustics and insulation. Indicated for homes and garages, with a light and silent operation. Available in any color from the RAL chart, anodized and wood. The use of a 77mm LP-77SC side cap is essential to prevent horizontal movement of the slat.
Suitable for 45º aluminum drawers between 250mm and 300mm. Shafts between 100mm and 220mm.
Technical characteristics
Material | Extruded Aluminum |
Coverage area | 77 mm |
Total web thickness | 0,51 ± 0,02 |
Nominal thickness | 18,5 mm |
Slats per meter of height | 13 slats |
Minimum axis of winding | Ø 70 |
Weight per linear meter (kg) | 0,382 |
Weight per m2 (kg) | 5 |
maximum dimensions | 3 x 3.5 (height x width) |
Maximum door height depending on mounting options (mm)
Drawer size | Octo axis. Ø70 Tie rod 378220 | Octo axis. Ø101 Tie rod 378220 | Octo axis. Ø133 Tie rod 378220 | Pulley Ø220 Tie Rod 378220 | Pulley Ø240 Tie Rod 378220 | ZF axis. Ø80 + ring Ø105 Safety strap |
Alu 300 | 2850 | 2900 | 2700 | 1550 | – | 3000 |
Alu 400 | 5800 | 5850 | 5890 | 4350 | 3850 | 5950 |
PVC 320 | 3300 | 3240 | 2880 | – | – | 3450 |
PVC 370 | 4710 | 4470 | 4150 | 3320 | 2930 | 4860 |
Wrap diameters
Height | 1400 | 1600 | 1800 | 2000 | 2200 | 2600 | 2400 | 2800 | 3000 | 3200 | 3400 | 3600 | 3800 | 4000 | 4200 | 4400 |
Octo axis. Ø70 | 220 | 225 | 240 | 255 | 260 | 270 | 275 | 285 | 290 | 300 | 310 | 315 | 325 | 330 | 340 | 345 |
Shaft Ø101 | 220 | 240 | 245 | 260 | 265 | 275 | 280 | 295 | 300 | 310 | 315 | 320 | 325 | 335 | 345 | 350 |
Octo axis. Ø133 | 240 | 245 | 255 | 265 | 275 | 280 | 290 | 290 | 305 | 310 | 325 | 330 | 335 | 340 | 355 | 360 |
Pulley Ø220 | 290 | 305 | 310 | 320 | 325 | 335 | 345 | 350 | 355 | 360 | 370 | 375 | 380 | 390 | 395 | 400 |
Pulley Ø240 | 305 | 320 | 325 | 335 | 340 | 345 | 355 | 360 | 365 | 375 | 380 | 390 | 395 | 400 | 405 | 410 |
ZF shaft Ø80 + ring Ø105 | 220 | 240 | 245 | 255 | 265 | 275 | 290 | 395 | 300 | 305 | 310 | 320 | 330 | 335 | 340 | 345 |
Features
Code | Polyurethane density | Feature |
310470 | 90 | Blind |
310570 | 90 (cloth) | Blind |
379220 +
379221 |
90 | Frame (white or black) with polycarbonate window |
379220 +
379223 |
90 | Frame (white or black) with polycarbonate handle |
379220 +
379222 |
90 | Frame (white or black) with polycarbonate aerator |
Download all the information HERE